Liqui Moly 4 Stroke Fully Synthetic Street Race 10W-60 60L - #2724
Stock Status:
KEY FEATURES:
- High shear stability
- Optimum stability to aging
- Optimum lubrication under all operating conditions
- Tested for catalytic converters
- Especially suitable for wet clutches
- Guarantees low oil consumption
- Excellent wear protection
Developed for air and water-cooled 4-stroke engines exposed to normal to extreme operating conditions. For sporting applications. Suitable for engines with or without a wet clutch.
- High shear stability
- Optimum stability to aging
- Optimum lubrication under all operating conditions
- Tested for catalytic converters
- Especially suitable for wet clutches
- Guarantees low oil consumption
- Excellent wear protection
| Detail | Value |
|---|---|
| SAE class (engine oils) | 10W-60 SAE J300 |
| Density at 15 °C | 0.850 g/cm³ DIN 51757 |
| Viscosity at 40 °C | 164 mm²/s ASTM D 7042-04 |
| Viscosity at 100 °C | 23.4 mm²/s ASTM D 7042-04 |
| Viscosity at -30°C (MRV) | < 60000 mPas ASTM D 4684 |
| Viscosity at -25°C (CCS) | <= 7000 mPas ASTM D 5293 |
| Viscosity index | 172 DIN ISO 2909 |
| Pour point | -39 °C DIN ISO 3016 |
| Evaporation loss (Noack) | 4.9 % CEC-L-40-A-93 |
| Flash point | 250 °C DIN ISO 2592 |
| Total base number | 6.5 mg KOH/g DIN ISO 2592 |
| Sulfate ash | 0.8 g/100g DIN 51575 |
| Color number (ASTM) | L 2.5 DIN ISO 2049 |
Australia
Czech Republic
Eire
France
Germany
Italy
Portugal
Rest Of The World
Spain