intAct Classic |
SKU | Description | Voltage (V) | Capacity 20HR(Ah) | CCA | Length (mm) | Width (mm) | Height (mm) | Approx Weight (kg) | Product Link |
IC6N11A1B | intAct 6N11A-1B Classic Bike-Power Battery With Acid Pack | 6 | 11 | 80 | 122 | 62 | 132 | 2.06 | Click Here |
IC6N42A2 | intAct 6N4-2A-2 Classic Bike-Power Battery With Acid Pack | 6 | 4 | 10 | 71 | 71 | 96 | 0.87 | Click Here |
IC6N42A4 | intAct 6N4-2A-4 Classic Bike-Power Battery With Acid Pack | 6 | 4 | 10 | 71 | 71 | 96 | 0.87 | Click Here |
IC6N4A4D | intAct 6N4A-4D Classic Bike-Power Battery With Acid Pack | 6 | 4 | 10 | 58 | 62 | 131 | 0.92 | Click Here |
IC6N4B2A3 | intAct 6N4B-2A-3 Classic Bike-Power Battery With Acid Pack | 6 | 4 | 10 | 100 | 47 | 96 | 0.87 | Click Here |
IC6N63B1 | intAct 6N6-3B-1 Classic Bike-Power Battery With Acid Pack | 6 | 6 | 30 | 99 | 57 | 107 | 1.2 | Click Here |
ICB386A | intAct B38-6A Classic Bike-Power Battery With Acid Pack | 6 | 13 | 80 | 119 | 83 | 161 | 2.76 | Click Here |
ICB396 | intAct B39-6 / 6N7-1 Classic Bike-Power Battery With Acid Pack | 6 | 7 | 30 | 126 | 48 | 126 | 1.42 | Click Here |
ICB496 | intAct B49-6 Classic Bike-Power Battery With Acid Pack | 6 | 8 | 40 | 91 | 83 | 161 | 2.17 | Click Here |
IC12N553B | intAct 12N5.5-3B Classic Bike-Power Battery With Acid Pack | 12 | 5.5 | 40 | 138 | 61 | 131 | 2.15 | Click Here |
ICC50N18LA | intAct C50-N18L-A Classic Bike-Power Battery With Acid Pack | 12 | 20 | 200 | 206 | 91 | 164 | 6.21 | Click Here |
ICC60N24ALB | intAct C60-N24AL-B Classic Bike-Power Battery With Acid Pack | 12 | 24 | 250 | 184 | 124 | 170 | 7.84 | Click Here |
ICC60N30LA | intAct C60-N30L-A Classic Bike-Power Battery With Acid Pack | 12 | 30 | 300 | 187 | 130 | 170 | 7.92 | Click Here |
ICCB10LA2 | intAct CB10L-A2 Classic Bike-Power Battery With Acid Pack | 12 | 11 | 90 | 136 | 91 | 146 | 3.8 | Click Here |
ICCB10LB2 | intAct CB10L-B2 Classic Bike-Power Battery With Acid Pack | 12 | 11 | 90 | 136 | 91 | 146 | 3.8 | Click Here |
ICCB12AA | intAct CB12A-A Classic Bike-Power Battery With Acid Pack | 12 | 12 | 120 | 135 | 81 | 161 | 3.8 | Click Here |
ICCB12AB | intAct CB12A-B Classic Bike-Power Battery With Acid Pack | 12 | 12 | 120 | 135 | 81 | 161 | 3.8 | Click Here |
ICCB12ALA | intAct CB12AL-A Classic Bike-Power Battery With Acid Pack | 12 | 12 | 120 | 135 | 81 | 161 | 3.8 | Click Here |
ICCB12ALA2 | intAct CB12AL-A2 Classic Bike-Power Battery With Acid Pack | 12 | 12 | 120 | 135 | 81 | 161 | 3.8 | Click Here |
ICCB14A2 | intAct CB14-A2 Classic Bike-Power Battery With Acid Pack | 12 | 14 | 140 | 135 | 91 | 167 | 4.2 | Click Here |
ICCB14AA2 | intAct CB14A-A2 Classic Bike-Power Battery With Acid Pack | 12 | 14 | 140 | 135 | 91 | 177 | 4.2 | Click Here |
ICCB14LA2 | intAct CB14L-A2 Classic Bike-Power Battery With Acid Pack | 12 | 14 | 140 | 135 | 91 | 167 | 4.55 | Click Here |
ICCB14LB2 | intAct CB14L-B2 Classic Bike-Power Battery With Acid Pack | 12 | 14 | 140 | 135 | 91 | 167 | 4.2 | Click Here |
ICCB16ALA2 | intAct CB16AL-A2 Classic Bike-Power Battery With Acid Pack | 12 | 16 | 120 | 205 | 71 | 164 | 5.27 | Click Here |
ICCB16B | intAct CB16-B Classic Bike-Power Battery With Acid Pack | 12 | 19 | 190 | 176 | 101 | 156 | 5.97 | Click Here |
ICCB16BA | intAct CB16B-A Classic Bike-Power Battery With Acid Pack | 12 | 16 | 160 | 162 | 92 | 162 | 5.13 | Click Here |
ICCB16CLB | intAct CB16CL-B Classic Bike-Power Battery With Acid Pack | 12 | 19 | 190 | 175 | 100 | 175 | 5.72 | Click Here |
ICCB30CLB | intAct CB30CL-B Classic Bike-Power Battery With Acid Pack | 12 | 30 | 300 | 165 | 130 | 192 | 8.08 | Click Here |
ICCB3LA | intAct CB3L-A Classic Bike-Power Battery With Acid Pack | 12 | 3 | 10 | 99 | 57 | 111 | 1.27 | Click Here |
ICCB3LB | intAct CB3L-B Classic Bike-Power Battery With Acid Pack | 12 | 3 | 10 | 99 | 57 | 111 | 1.27 | Click Here |
ICCB4LB | intAct CB4L-B Classic Bike-Power Battery With Acid Pack | 12 | 4 | 20 | 120 | 70 | 92 | 1.51 | Click Here |
ICCB5LB | intAct CB5L-B Classic Bike-Power Battery With Acid Pack | 12 | 5 | 30 | 121 | 61 | 131 | 1.91 | Click Here |
ICCB7A | intAct CB7-A / 12N7-4A Classic Bike-Power Battery With Acid Pack | 12 | 8 | 40 | 137 | 76 | 134 | 2.62 | Click Here |
ICCB7LB | intAct CB7L-B Classic Bike-Power Battery With Acid Pack | 12 | 8 | 40 | 137 | 76 | 134 | 2.82 | Click Here |
ICCB9B | intAct CB9-B Classic Bike-Power Battery With Acid Pack | 12 | 9 | 80 | 137 | 76 | 140 | 2.79 | Click Here |
ICCB9LA2 | intAct CB9L-A2 Classic Bike-Power Battery With Acid Pack | 12 | 9 | 80 | 137 | 76 | 140 | 2.99 | Click Here |
ICCB9LB | intAct CB9L-B Classic Bike-Power Battery With Acid Pack | 12 | 9 | 80 | 137 | 76 | 140 | 2.99 | Click Here |
ICHCB16AA | intAct HCB16A-A / AB Classic Bike-Power Battery With Acid Pack | 12 | 16 | 160 | 151 | 91 | 182 | 5.06 | Click Here |
intAct AGM |
SKU | Description | Voltage (V) | Capacity 20HR(Ah) | CCA | Length (mm) | Width (mm) | Height (mm) | Approx Weight (kg) | Product Link |
IAYT12BBS | intAct YT12B-BS Maintenance Free AGM Bike-Power Battery | 12 | 10 | 130 | 150 | 70 | 130 | 3.39 | Click Here |
IAYT14BBS | intAct YT14B-BS Maintenance Free AGM Bike-Power Battery | 12 | 12 | 140 | 150 | 70 | 145 | 3.95 | Click Here |
IAYT7BBS | intAct YT7B-BS Maintenance Free AGM Bike-Power Battery | 12 | 6.5 | 80 | 150 | 66 | 93 | 2.17 | Click Here |
IAYT9BBS | intAct YT9B-BS Maintenance Free AGM Bike-Power Battery | 12 | 8 | 120 | 150 | 70 | 105 | 2.65 | Click Here |
IAYTR4ABS | intAct YTR4A-BS Maintenance Free AGM Bike-Power Battery | 12 | 2.5 | 50 | 113 | 48 | 85 | 0.99 | Click Here |
IAYTX12ABS | intAct YTX12A-BS Maintenance Free AGM Bike-Power Battery | 12 | 10 | 130 | 150 | 87 | 105 | 3.38 | Click Here |
IAYTX12BS | intAct YTX12-BS Maintenance Free AGM Bike-Power Battery | 12 | 10 | 130 | 150 | 87 | 132 | 3.58 | Click Here |
IAYTX14AHBS | intAct YTX14AH-BS Maintenance Free AGM Bike-Power Battery | 12 | 12 | 140 | 134 | 89 | 166 | 4.27 | Click Here |
IAYTX14AHLBS | intAct YTX14AHL-BS Maintenance Free AGM Bike-Power Battery | 12 | 12 | 140 | 134 | 89 | 166 | 4.27 | Click Here |
IAYTX14BS | intAct YTX14-BS Maintenance Free AGM Bike-Power Battery | 12 | 12 | 140 | 150 | 87 | 147 | 4.14 | Click Here |
IAYTX14LBS | intAct YTX14L-BS Maintenance Free AGM Bike-Power Battery | 12 | 12 | 140 | 150 | 87 | 147 | 4.14 | Click Here |
IAYTX16BS | intAct YTX16-BS Maintenance Free AGM Bike-Power Battery | 12 | 14 | 220 | 150 | 87 | 160 | 5.16 | Click Here |
IAYTX20BS | intAct YTX20-BS Maintenance Free AGM Bike-Power Battery | 12 | 18 | 280 | 175 | 87 | 155 | 5.72 | Click Here |
IAYTX20CHBS | intAct YTX20CH-BS Maintenance Free AGM Bike-Power Battery | 12 | 18 | 280 | 150 | 87 | 161 | 5.25 | Click Here |
IAYTX20HLBS | intAct YTX20HL-BS Maintenance Free AGM Bike-Power Battery | 12 | 20 | 310 | 175 | 87 | 155 | 5.95 | Click Here |
IAYTX20LBS | intAct YTX20L-BS Maintenance Free AGM Bike-Power Battery | 12 | 18 | 280 | 175 | 87 | 155 | 5.72 | Click Here |
IAYTX24HLBS | intAct YTX24HL-BS Maintenance Free AGM Bike-Power Battery | 12 | 21 | 350 | 205 | 87 | 162 | 6.99 | Click Here |
IAYTX4LBS | intAct YTX4L-BS Maintenance Free AGM Bike-Power Battery | 12 | 3 | 50 | 113 | 70 | 86 | 1.32 | Click Here |
IAYTX5LBS | intAct YTX5L-BS Maintenance Free AGM Bike-Power Battery | 12 | 4 | 50 | 113 | 70 | 105 | 1.67 | Click Here |
IAYTX7ABS | intAct YTX7A-BS Maintenance Free AGM Bike-Power Battery | 12 | 6 | 80 | 150 | 87 | 94 | 2.35 | Click Here |
IAYTX7LBS | intAct YTX7L-BS Maintenance Free AGM Bike-Power Battery | 12 | 6 | 80 | 114 | 71 | 131 | 2.21 | Click Here |
IAYTX9ABS | intAct YTX9A-BS Maintenance Free AGM Bike-Power Battery | 12 | 9 | 120 | 135 | 75 | 139 | 3.11 | Click Here |
IAYTX9BS | intAct YTX9-BS Maintenance Free AGM Bike-Power Battery | 12 | 8 | 120 | 150 | 87 | 105 | 2.89 | Click Here |
IAYTZ10SBS | intAct YTZ10S-BS Maintenance Free AGM Bike-Power Battery | 12 | 8.5 | 120 | 150 | 88 | 93 | 3.28 | Click Here |
IAYTZ12SBS | intAct YTX12S-BS Maintenance Free AGM Bike-Power Battery | 12 | 11 | 130 | 150 | 88 | 110 | 3.79 | Click Here |
IAYTZ14SBS | intAct YTZ14S-BS Maintenance Free AGM Bike-Power Battery | 12 | 11.5 | 140 | 150 | 88 | 110 | 3.99 | Click Here |
IAYTZ7SBS | intAct YTZ7S-BS Maintenance Free AGM Bike-Power Battery | 12 | 6 | 80 | 113 | 70 | 105 | 2.17 | Click Here |
intAct SLA |
SKU | Description | Voltage (V) | Capacity 20HR(Ah) | CCA | Length (mm) | Width (mm) | Height (mm) | Approx Weight (kg) | Product Link |
ISSLA1222 | intAct SLA51913 / 52113 Sealed Activated SLA Bike-Power Battery | 12 | 22 | 230 | 181 | 76 | 167 | 6.2 | Click Here |
ISYT12B4 | intAct YT12B-4 / 51201 Sealed Activated SLA Bike-Power Battery | 12 | 10 | 150 | 150 | 70 | 130 | 3.62 | Click Here |
ISYT14B4 | intAct YT14B-4 / 51203 Sealed Activated SLA Bike-Power Battery | 12 | 12 | 190 | 150 | 70 | 145 | 4.14 | Click Here |
ISYT7B4 | intAct YT7B-4 / 50701 Sealed Activated SLA Bike-Power Battery | 12 | 6.5 | 80 | 150 | 66 | 93 | 2.37 | Click Here |
ISYT9B4 | intAct YT9B-4 / 50902 Sealed Activated SLA Bike-Power Battery | 12 | 8 | 100 | 150 | 70 | 105 | 2.83 | Click Here |
ISYTX14BS | intAct YTX14-BS / 51214 Sealed Activated SLA Bike-Power Battery | 12 | 12 | 180 | 150 | 87 | 147 | 4.31 | Click Here |
ISYTX7ABS | intAct YTX7A-BS / 50615 Sealed Activated SLA Bike-Power Battery | 12 | 6 | 80 | 150 | 87 | 93 | 2.52 | Click Here |
ISYTX9BS | intAct YTX9-BS / 50812 Sealed Activated SLA Bike-Power Battery | 12 | 8 | 120 | 150 | 87 | 105 | 3.06 | Click Here |
ISYTZ10S | intAct YTZ10-S Sealed Activated SLA Bike-Power Battery | 12 | 8.5 | 140 | 150 | 88 | 93 | 3.15 | Click Here |
ISYTZ12S | intAct YTZ12-S Sealed Activated SLA Bike-Power Battery | 12 | 11 | 190 | 150 | 88 | 110 | 3.82 | Click Here |
ISYTZ14S | intAct YTZ14-S Sealed Activated SLA Bike-Power Battery | 12 | 11.5 | 200 | 150 | 88 | 110 | 3.82 | Click Here |
ISYTZ5S | intAct YTZ5-S Sealed Activated SLA Bike-Power Battery | 12 | 4 | 50 | 113 | 70 | 85 | 1.54 | Click Here |
ISYTZ7S | intAct YTZ7-S Sealed Activated SLA Bike-Power Battery | 12 | 6 | 80 | 113 | 70 | 105 | 2.15 | Click Here |
intAct HVT |
SKU | Description | Voltage (V) | Capacity 20HR(Ah) | CCA | Length (mm) | Width (mm) | Height (mm) | Approx Weight (kg) | Product Link |
IHHVT01 | intAct YTX20L-BS / YTX20HL-BS / 65989-97A Sealed Activated HVT Bike-Power Battery | 12 | 20 | 350 | 176 | 88 | 155 | 6.6 | Click Here |
IHHVT02 | intAct YTX30L-BS / 66010-97A Sealed Activated HVT Bike-Power Battery | 12 | 30 | 380 | 169 | 131 | 174 | 9.9 | Click Here |
IHHVT03 | intAct YTX14L-BS / 65958-04A Sealed Activated HVT Bike-Power Battery | 12 | 14 | 250 | 150 | 87 | 145 | 4.8 | Click Here |
IHHVT08 | intAct YTX14-BS / 65948-00 Sealed Activated HVT Bike-Power Battery | 12 | 14 | 250 | 150 | 87 | 145 | 4.8 | Click Here |
IHHVT10 | intAct CB2-6 / 66006-29F HVT-10 6V Bike-Power Battery | 6 | 22 | 300 | 115 | 100 | 214 | 4.7 | Click Here |
intAct Gel |
SKU | Description | Voltage (V) | Capacity 20HR(Ah) | CCA | Length (mm) | Width (mm) | Height (mm) | Approx Weight (kg) | Product Link |
IG12N12A4A1 | Intact 12N12A-4A-1 / 51211 Gel Bike-Power Battery | 12 | 12 | 210 | 135 | 81 | 161 | 3.9 | Click Here |
IG12N94B1 | Intact 12N9-4B1 / 50914 Gel Bike-Power Battery | 12 | 9 | 170 | 137 | 76 | 140 | 2.8 | Click Here |
IG51913 | Intact 51913 Gel Bike-Power Battery | 12 | 21 | 300 | 181 | 76 | 173 | 5.9 | Click Here |
IGY50N18LA | intAct Y50-N18L-A / 52012 Gel Bike-Power Battery | 12 | 20 | 300 | 206 | 91 | 164 | 6.5 | Click Here |
IGYB10LA2 | intAct YB10L-A2 / 51112 Gel Bike-Power Battery | 12 | 10 | 210 | 134 | 89 | 145 | 3.7 | Click Here |
IGYB12ALA | intAct YB12AL-A / 51213 Gel Bike-Power Battery | 12 | 12 | 210 | 135 | 81 | 161 | 3.9 | Click Here |
IGYB14LA2 | intAct YB14L-A2 / 51411 Gel Bike-Power Battery | 12 | 14 | 250 | 134 | 89 | 166 | 4.4 | Click Here |
IGYB4LB | intAct YB4L-B / 50411 Gel Bike-Power Battery | 12 | 4 | 60 | 120 | 70 | 92 | 1.5 | Click Here |
IGYB5LB | intAct YB5L-B / 50512 Gel Bike-Power Battery | 12 | 5 | 70 | 119 | 61 | 131 | 1.8 | Click Here |
IGYT10B4 | intAct YT10B-4 / YTZ10-S Gel Bike-Power Battery | 12 | 8.5 | 200 | 150 | 87 | 96 | 2.9 | Click Here |
IGYT12B4 | intAct YT12B-4 / GT12B-4 Gel Bike-Power Battery | 12 | 10 | 210 | 150 | 69 | 130 | 3.6 | Click Here |
IGYT14B4 | intAct YT14B-4 / GT14B-4 Gel Bike-Power Battery | 12 | 12 | 250 | 150 | 69 | 145 | 4 | Click Here |
IGYT7B4 | intAct YT7B-4 / GT7B-4 Gel Bike-Power Battery | 12 | 6 | 120 | 150 | 65 | 92 | 2.3 | Click Here |
IGYT9B4 | intAct YT9B-4 / GT9B-4 Gel Bike-Power Battery | 12 | 8 | 170 | 150 | 65 | 102 | 2.9 | Click Here |
IGYTX12BS | intAct YTX12-BS / 51012 Gel Bike-Power Battery | 12 | 10 | 210 | 150 | 87 | 132 | 3.5 | Click Here |
IGYTX14BS | intAct YTX14-BS / 51214 Gel Bike-Power Battery | 12 | 12 | 250 | 150 | 87 | 147 | 4.1 | Click Here |
IGYTX16BS | intAct YTX16-BS / 81600 Gel Bike-Power Battery | 12 | 14 | 280 | 150 | 87 | 163 | 5 | Click Here |
IGYTX4LBS | intAct YTX4L-BS / 50314 Gel Bike-Power Battery | 12 | 3 | 60 | 113 | 71 | 85 | 1.3 | Click Here |
IGYTX5LBS | intAct YTX5L-BS / 50412 Gel Bike-Power Battery | 12 | 4 | 70 | 113 | 70 | 105 | 1.7 | Click Here |
IGYTX7ABS | intAct YTX7A-BS / 50615 Gel Bike-Power Battery | 12 | 6 | 120 | 150 | 87 | 94 | 2.2 | Click Here |
IGYTX7LBS | intAct YTX7L-BS / 50614 Gel Bike-Power Battery | 12 | 6 | 120 | 114 | 71 | 131 | 2.2 | Click Here |
IGYTX9BS | intAct YTX9-BS / 50812 Gel Bike-Power Battery | 12 | 8 | 170 | 150 | 87 | 105 | 2.7 | Click Here |
IGYTZ12S | intAct YTZ12-S Gel Bike-Power Battery | 12 | 11 | 210 | 150 | 87 | 109 | 3.5 | Click Here |
IGYTZ14S | intAct YTZ14-S Gel Bike-Power Battery | 12 | 11.5 | 250 | 150 | 87 | 110 | 3.6 | Click Here |
IGYTZ5S | intAct YTZ5-S Gel Bike-Power Battery | 12 | 4 | 70 | 113 | 70 | 85 | 1.4 | Click Here |
IGYTZ7S | intAct YTZ7-S Gel Bike-Power Battery | 12 | 6 | 120 | 113 | 70 | 105 | 2 | Click Here |
intAct Lithium |
SKU | Description | Voltage (V) | Capacity 10HR(Ah) | Energy (Wh) | CCA | Length (mm) | Width (mm) | Height (mm) | Approx Weight (kg) | Product Link |
ILLFP01 | Intact Bike-Power Lithium LiFePO4 Battery LFP01 [12.8V 2.0Ah 24Wh] | 12.8 | 2 | 24 | 120 | 92 | 52 | 90 | 0.5 | Click Here |
ILLFP14 | Intact Bike-Power Lithium LiFePO4 Battery LFP14 [12.8V 4.0Ah 48Wh] | 12.8 | 4 | 48 | 240 | 134 | 65 | 92 | 0.8 | Click Here |
ILLFP16 | Intact Bike-Power Lithium LiFePO4 Battery LFP16 [12.8V 5.0Ah 60Wh] | 12.8 | 5 | 60 | 300 | 135 | 86 | 130 | 1.1 | Click Here |
ILLFP20 | Intact Bike-Power Lithium LiFePO4 Battery LFP20 [12.8V 6.0Ah 72Wh] | 12.8 | 6 | 72 | 330 | 165 | 86 | 130 | 1.3 | Click Here |
ILLFP30 | Intact Bike-Power Lithium LiFePO4 Battery LFP30 [12.8V 8.0Ah 96Wh] | 12.8 | 8 | 96 | 420 | 165 | 86 | 130 | 1.5 | Click Here |
ILLFP5 | Intact Bike-Power Lithium LiFePO4 Battery LFP5 [12.8V 1.6Ah 19.2Wh] | 12.8 | 1.6 | 19.2 | 105 | 107 | 56 | 85 | 0.4 | Click Here |
ILLFP7Z | Intact Bike-Power Lithium LiFePO4 Battery LFP7Z [12.8V 2.4Ah 28.8Wh] | 12.8 | 2.4 | 28.8 | 144 | 107 | 56 | 85 | 0.5 | Click Here |
ILLFP9 | Intact Bike-Power Lithium LiFePO4 Battery LFP9 [12.8V 3.0Ah 36Wh] | 12.8 | 3 | 36 | 180 | 134 | 65 | 92 | 0.6 | Click Here |
SPS SkyRich Lithium |
SKU | Description | Voltage (V) | Capacity (Ah) | CCA | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Product Link |
LIPO03A | SPS SkyRich Lithium Ion Battery [LFP01] | 12 | 2 | 120 | 92 | 52 | 90 | 0.5 | Click Here |
LIPO03B | SPS SkyRich Lithium Ion Battery [HJ01] | 12 | 2 | 120 | 107 | 56 | 85 | 0.55 | Click Here |
LIPO03C | SPS SkyRich Lithium ION Battery [LFP02Z] | 12 | 2.4 | 150 | 107 | 56 | 85 | 0.6 | Click Here |
LIPO04A | SPS SkyRich Lithium Ion Battery [HJTZ5S-FP] | 12 | 2 | 120 | 113 | 70 | 85 | 0.5 | Click Here |
LIPO05A | SPS SkyRich Lithium Ion Battery [HJTX5L-FP] | 12 | 1.6 | 96 | 113 | 70 | 85 | 0.4 | Click Here |
LIPO05B | SPS SkyRich Lithium Ion Battery [HJB5L-FP] | 12 | 1.6 | 96 | 120 | 60 | 92 | 0.4 | Click Here |
LIPO05C | SPS SkyRich Litium Ion Battery [HJTZ5S-FPZ) | 12 | 3 | 150 | 113 | 70 | 85 | 0.7 | Click Here |
LIPO07A | SPS SkyRich Lithium Ion Battery [HJTZ7S-FP] | 12 | 2.4 | 144 | 113 | 70 | 85 | 0.6 | Click Here |
LIPO07C | SPS SkyRich Lithium Ion Battery [HJTX7A-FP] | 12 | 2 | 120 | 150 | 87 | 93 | 0.6 | Click Here |
LIPO07D | SPS SkyRich Lithium Ion Battery [HJTZ7S-FPZ] | 12 | 4 | 240 | 113 | 70 | 85 | 0.9 | Click Here |
LIPO07E | SPS SkyRich Lithium Ion Battery [HJT7B-FPZ] | 12 | 4 | 240 | 150 | 65 | 92 | 0.9 | Click Here |
LIPO09A | SPS SkyRich Lithium Ion Battery [HJTX9-FP] | 12 | 3 | 180 | 150 | 87 | 105 | 0.7 | Click Here |
LIPO09B | SPS SkyRich Lithium Ion Battery [HJT9B-FP] | 12 | 3 | 180 | 150 | 65 | 92 | 0.7 | Click Here |
LIPO09C | SPS SkyRich Lithium Ion Battery [HJB9Q-FP] | 12 | 3 | 180 | 134 | 75 | 133 | 0.6 | Click Here |
LIPO10A | SPS SkyRich Lithium Ion Battery [HJTZ10S-FP] | 12 | 4 | 240 | 150 | 87 | 93 | 0.9 | Click Here |
LIPO12A | SPS SkyRich Lithium Ion Battery [HJT12B-FP] | 12 | 5 | 300 | 150 | 65 | 130 | 0.9 | Click Here |
LIPO12G | SPS SkyRich Lithium Ion Battery [HJ12L-FPZ] | 12 | 2.3 | 170 | 112 | 49 | 85 | 0.6 | Click Here |
LIPO13A | SPS SkyRich Lithium Ion Battery [HJ13L-FPZ] | 12 | 6 | 420 | 112 | 70 | 110 | 1.2 | Click Here |
LIPO14A | SPS SkyRich Lithium Ion Battery [HJTX14H-FP] | 12 | 4 | 240 | 150 | 87 | 93 | 1.1 | Click Here |
LIPO14B | SPS SkyRich Lithium Ion Battery [HJTZ14S-FP] | 12 | 5 | 300 | 150 | 87 | 93 | 1.1 | Click Here |
LIPO14C | SPS SkyRich Lithium Ion Battery [HJTX14AHQ-FP] | 12 | 5 | 240 | 134 | 75 | 133 | 1.1 | Click Here |
LIPO14D | SPS SkyRich Lithium Ion Battery [HJTZ14S-FPZ] | 12 | 8 | 400 | 150 | 87 | 110 | 1.6 | Click Here |
LIPO20A | SPS SkyRich Lithium Ion Battery [HJTX20HQ-FP] | 12 | 7 | 420 | 175 | 87 | 130 | 1.7 | Click Here |
LIPO20B | SPS Skyrich Lithium Ion Battery [HJTX20CH-FP] | 12 | 6 | 360 | 150 | 87 | 105 | 1.2 | Click Here |
LIPO20C | SPS Skyrich Lithium Ion Battery [HJ51913-FP] | 12 | 7.5 | 450 | 181 | 77 | 170 | 1.7 | Click Here |
LIPO30A | SPS Skyrich Lithium Ion Battery [HJTX30Q-FP] | 12 | 8 | 480 | 166 | 123 | 163 | 2 | Click Here |