1,2,3 IT'S THAT EASY TO FIND THE PRODUCT YOU NEED

Now you can find the part you need easier than ever before by using 1 of the 3 options below

ENTER YOUR NUMBER PLATE REG

SELECT YOUR VEHICLE

ENTER PART ORDER CODE

Part Finder

Find compatible parts for your Bike

Search Bike Manually

Use Vehicle Reg

Triple-S Heavy Duty Chain 530H-114 Link

Order Code: CHH530114

Stock Status:

KEY FEATURES:

  • Heavy-duty 530 chain for larger motorcycles
  • Enhanced strength for demanding use
  • OE-approved manufacturing ensures consistent quality
  • Smooth, reliable performance on the road
  • Ideal replacement chain for daily or heavy-duty riding


Add to Wish List
RRP: £33.99
 
The Triple-S 530 Heavy Duty chain is built for higher-powered motorcycles that require maximum reliability. Produced in an OE-approved facility, it combines robust construction, smooth operation, and long-term durability.

  • Heavy-duty 530 chain for larger motorcycles
  • Enhanced strength for demanding use
  • OE-approved manufacturing ensures consistent quality
  • Smooth, reliable performance on the road
  • Ideal replacement chain for daily or heavy-duty riding


DIMENSIONS (MM)
CHAIN
NO
BIKE IT
PART NO
TYPE OF
CHAIN
PITCH ROLLER
LINK
WIDTH
ROLLER
DIAMETER
LINK PLATE PIN
DIAMETER
WIDTH AVERAGE
THICKNESS OVERALL
WIDTH
TENSILE
STRENGTH
P W R T H D F G kN
420 CHS420 Standard 12.700 (1/2") 6.350 (1/4") 7.77 1.45 12.00 3.96 14.80 16.20 18.1
428 CHS428 Standard 12.700 (1/2") 7.940 (5/16") 8.51 1.45 12.00 4.50 16.85 18.85 19.1
520 CHS520 Standard 15.875 (5/8") 6.350 (1/4") 10.16 2.00 15.00 5.08 17.25 18.45 29.4
530 CHS530 Standard 15.875 (5/8") 6.350 (1/4") 10.16 2.00 15.00 5.08 20.45 21.65 29.4
415H CHH415 Heavy Duty 12.700 (1/2") 4.760 (3/16") 7.77 1.45 12.00 3.96 13.05 14.55 18.3
420H CHH420 Heavy Duty 12.700 (1/2") 6.350 (1/4") 7.77 1.75 11.80 3.96 15.40 16.90 18.5
428H CHH428 Heavy Duty 12.700 (1/2") 7.940 (5/16") 8.51 2.00 11.80 4.50 18.75 20.30 24.0
520H CHH520 Heavy Duty 15.875 (5/8") 6.350 (1/4") 10.16 2.30 15.00 5.24 18.80 19.70 34.3
525H CHH525 Heavy Duty 15.875 (5/8") 7.940 (5/16") 10.16 2.30 15.00 5.24 20.35 21.25 34.3
530H CHH530 Heavy Duty 15.875 (5/8") 9.530 (3/8") 10.16 2.30 15.00 5.24 22.00 22.90 34.3
420HSB CHU420 Solid Bush 12.700 (1/2") 6.350 (1/4") 7.77 1.75 11.80 3.96 15.40 16.90 18.5
428HSB CHU428 Solid Bush 12.700 (1/2") 7.940 (5/16") 8.51 2.00 11.80 4.50 18.75 20.30 24.0
520HSB CHU520 Solid Bush 15.875 (5/8") 6.350 (1/4") 10.16 2.30 15.00 5.24 18.80 19.70 34.3
You have no items to compare.