Triple-S Heavy Duty Chain 520H-120 Link Orange
            Order Code: CHH520120OR
    
    Stock Status:
                                        
                
                
                
                    
KEY FEATURES:
- Heavy-duty 520 chain for mid-sized motorcycles
 - Reinforced strength for long-lasting durability
 - OE-approved manufacturing for consistent quality
 - Smooth, trouble-free operation
 - Dependable replacement for daily riding
 
                    
            
        
            
           RRP:
        
    
    £39.99    
    
    
    
        The Triple-S 520 Heavy Duty chain is designed for motorcycles that demand extra strength and durability. Manufactured in an OE-approved facility, it delivers reinforced construction, smooth performance, and reliable everyday use.
                - Heavy-duty 520 chain for mid-sized motorcycles
 - Reinforced strength for long-lasting durability
 - OE-approved manufacturing for consistent quality
 - Smooth, trouble-free operation
 - Dependable replacement for daily riding
 
| DIMENSIONS (MM) | |||||||||||
| CHAIN NO  | 
BIKE IT PART NO  | 
TYPE OF CHAIN  | 
PITCH | ROLLER LINK WIDTH  | 
ROLLER DIAMETER  | 
LINK PLATE | PIN DIAMETER  | 
WIDTH | AVERAGE | ||
| THICKNESS | OVERALL WIDTH  | 
TENSILE STRENGTH  | 
|||||||||
| P | W | R | T | H | D | F | G | kN | |||
| 420 | CHS420 | Standard | 12.700 (1/2") | 6.350 (1/4") | 7.77 | 1.45 | 12.00 | 3.96 | 14.80 | 16.20 | 18.1 | 
| 428 | CHS428 | Standard | 12.700 (1/2") | 7.940 (5/16") | 8.51 | 1.45 | 12.00 | 4.50 | 16.85 | 18.85 | 19.1 | 
| 520 | CHS520 | Standard | 15.875 (5/8") | 6.350 (1/4") | 10.16 | 2.00 | 15.00 | 5.08 | 17.25 | 18.45 | 29.4 | 
| 530 | CHS530 | Standard | 15.875 (5/8") | 6.350 (1/4") | 10.16 | 2.00 | 15.00 | 5.08 | 20.45 | 21.65 | 29.4 | 
| 415H | CHH415 | Heavy Duty | 12.700 (1/2") | 4.760 (3/16") | 7.77 | 1.45 | 12.00 | 3.96 | 13.05 | 14.55 | 18.3 | 
| 420H | CHH420 | Heavy Duty | 12.700 (1/2") | 6.350 (1/4") | 7.77 | 1.75 | 11.80 | 3.96 | 15.40 | 16.90 | 18.5 | 
| 428H | CHH428 | Heavy Duty | 12.700 (1/2") | 7.940 (5/16") | 8.51 | 2.00 | 11.80 | 4.50 | 18.75 | 20.30 | 24.0 | 
| 520H | CHH520 | Heavy Duty | 15.875 (5/8") | 6.350 (1/4") | 10.16 | 2.30 | 15.00 | 5.24 | 18.80 | 19.70 | 34.3 | 
| 525H | CHH525 | Heavy Duty | 15.875 (5/8") | 7.940 (5/16") | 10.16 | 2.30 | 15.00 | 5.24 | 20.35 | 21.25 | 34.3 | 
| 530H | CHH530 | Heavy Duty | 15.875 (5/8") | 9.530 (3/8") | 10.16 | 2.30 | 15.00 | 5.24 | 22.00 | 22.90 | 34.3 | 
| 420HSB | CHU420 | Solid Bush | 12.700 (1/2") | 6.350 (1/4") | 7.77 | 1.75 | 11.80 | 3.96 | 15.40 | 16.90 | 18.5 | 
| 428HSB | CHU428 | Solid Bush | 12.700 (1/2") | 7.940 (5/16") | 8.51 | 2.00 | 11.80 | 4.50 | 18.75 | 20.30 | 24.0 | 
| 520HSB | CHU520 | Solid Bush | 15.875 (5/8") | 6.350 (1/4") | 10.16 | 2.30 | 15.00 | 5.24 | 18.80 | 19.70 | 34.3 | 
            
                                
                    
                                Australia                            
                                Czech Republic                            
                                Eire                            
                                France                            
                                Germany                            
                                Italy                            
                                Portugal                            
                                Rest Of The World                            
                                Spain