Page 49 - Bike_It_2024_Street_new_flipping
P. 49
LUBRICANTS &
CLEANERS
BATTERIES &
BATTERIES &
ACCESSORIES
ACCESSORIES
EXHAUST
HARDWARE
SCREEN &
ACCESSORIES
CHAIN &
SPROCKETS
OIL FILTERS
BRAKING
PADS & DISC’S
SUSPENSION
CONTROLS
FOOTRESTS
FUELLING
UNIVERSAL
LIGHTING
ELECTRICAL
PART NO. LxWxH mm WEIGHT KG VOLTAGE Ah CCA MIRRORS
LIPO03A 92x52x90 0.5 12v 2 120
MISCELLANEOUS
TYRES &
LIPO03B 107x56x85 0.55 12v 2 120 ACCESSOIRES
LIPO04A 113x70x85 0.5 12v 2 120 SECURITY
LIPO05A 113x70x85 0.4 12v 1.6 96
LIPO05B 120x60x92 0.4 12v 1.6 96
LIPO07A 113x70x85 0.6 12v 2.4 144 LIFTS & STANDS
LIPO07C 150x87x93 0.6 12v 2 120
LIPO07D 113X70X105 0.6 12v 2 144 RAMPS
LIPO09A 150x87x105 0.7 12v 3 180
LIPO09B 150x65x92 0.7 12v 3 180
LIPO09C 134x75x133 0.6 12v 3 180 ACCESSOIRES
LIPO10A 150x87x93 0.9 12v 4 240
LIPO12A 150x65x130 0.9 12v 5 300
TRACK & PADDOCK
LIPO12B 150x87x93 0.9 12v 4.5 260 WORKSHOP TOOLS
LIPO12C 150x87x93 0.8 12v 4 240
LIPO12D 150x87x93 0.8 12v 4 240
LIPO12E 134x75x133 0.9 12v 4 220 BOLTS WASHER KITS
LIPO12F 134x75x133 0.9 12v 4 220
LIPO14A 150x87x93 1.1 12v 4 240 & ACCESSORIES
LIPO14B 150x87x93 1.1 12v 5 300
TRANSPORT FIXINGS
LIPO14C 134x75x133 1.1 12v 5 240 BIKE COVERS
LIPO20A 175x87x130 1.7 12v 7 420 PHONE
LIPO20B 150x87x105 1.2 12v 6 360
LIPO20C 181x77x170 1.7 12v 7.5 450 ACCESSORIES
LIPO30A 166x123x163 2 12v 8 480 LUGGAGE
MOTO GP
GARAGE MATS
RIDER WEAR &
For Make, Model fitment please refer to the Part Finder over @ www.bikeittrade.com ACCESSORIES
or for further assistance please contact us on +44 (0) 2380 658700 and one of
our team members will be happy to help..
+44 (0) 2380 658700 www.bikeittrade.com +44 (0) 7795377873 49